Day of Month Activity - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This section shows the activity for each day of the month for the report period. For example if there are 2 months which both contain an entry for the 5th day of the month in the report period, then the value shown is the sum of all hits for both of these days. Values shown do not include failed requests.

Legend     Humans     Spiders

  Visits by Day of Month  
 
 
 
 

  Page Views by Day of Month  
 
 
 
 

  Bandwidth by Day of Month  
 
 
 
 

  Day of Month Activity  
 
  Visits Page Views All
  Humans Spiders Humans Spiders Bandwidth
01 812 2402 11929 7160 380.21 MB
02 697 2248 8655 7256 411.93 MB
03 691 2473 5602 6188 416.63 MB
04 816 2597 13204 5634 579.63 MB
05 785 2936 4845 7448 654.81 MB
06 774 2684 3627 7422 729.84 MB
07 845 2355 4623 5414 445.51 MB
08 684 2605 3111 5391 384.43 MB
09 584 2432 2819 5601 311.98 MB
10 621 2377 4351 4776 248.51 MB
11 657 2479 2753 5660 291.78 MB
12 811 2757 3381 6546 406.22 MB
13 753 2593 3497 5585 382.75 MB
14 868 2963 6382 7423 413.76 MB
15 837 2705 6447 6564 408.87 MB
16 898 3014 6286 8307 683.34 MB
17 917 2384 14448 5646 274.77 MB
18 638 2206 2954 5249 329.57 MB
19 882 2138 4686 5445 337.00 MB
20 728 2138 3379 7631 361.86 MB
21 1023 2374 8005 5852 484.38 MB
22 1119 1938 16434 5032 319.88 MB
23 848 2278 5298 5721 331.96 MB
24 884 2575 5922 6483 381.99 MB
25 813 2885 19093 7506 368.72 MB
26 1222 2656 18784 7443 338.78 MB
27 1037 2657 5528 10229 424.43 MB
28 966 2893 7485 7064 546.82 MB
29 774 2158 11543 5914 459.40 MB
30 684 1997 6738 4946 311.12 MB
31 526 1465 9296 3103 158.93 MB
Total 25194 87725 231105 224751 12 579.83 MB
Maximum 1222 3014 19093 10229 729.84 MB
Minimum 526 1465 2753 3103 158.93 MB
Average 813 2830 7455 7250 405.80 MB
 
 


Help
Use this report to establish over a period of time which days of the month are the most active.
Hits - A request for any object or file that is on a web site. This could be an html page, a file or a graphic on a page. A request for a page can generate a lot of hits depending on how many sub-elements of files the page consists of. This is an indicator of web site traffic but not an indicator of how pages were looked at. Also see Page and User.

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.