Detail Daily Activity - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This section shows the activity for each day of each month for the requested report period.For example if there are 2 months selected which contains data, then the values shown are 2 values for each day, for instance one for Oct 2 and one for Nov 2. Values shown do not include failed requests.

Legend     Humans     Spiders

  Visits by Day  
 
 
 
 

  Page Views by Day  
 
 
 
 

  Bandwidth by Day  
 
 
 
 

  Detail Daily Activity  
 
  Visits Page Views All
  Humans Spiders Humans Spiders Bandwidth
Mon, December 25 2006 135 579 14320 1309 79.88 MB
Tue, December 26 2006 100 471 10967 1153 55.14 MB
Wed, December 27 2006 48 360 180 1308 57.94 MB
Thu, December 28 2006 50 346 169 687 70.46 MB
Fri, December 29 2006 83 382 5990 1068 104.30 MB
Sat, December 30 2006 94 432 2328 1134 66.11 MB
Sun, December 31 2006 82 393 3955 805 44.45 MB
Mon, January 1 2007 109 422 5864 1336 97.26 MB
Tue, January 2 2007 123 394 5024 940 41.87 MB
Wed, January 3 2007 95 440 2071 1041 61.08 MB
Thu, January 4 2007 199 390 8916 746 54.22 MB
Fri, January 5 2007 67 424 371 887 42.50 MB
Sat, January 6 2007 64 440 308 1043 45.68 MB
Sun, January 7 2007 83 442 263 705 38.68 MB
Mon, January 8 2007 79 398 350 830 72.27 MB
Tue, January 9 2007 79 368 286 804 39.04 MB
Wed, January 10 2007 129 362 2002 810 48.74 MB
Thu, January 11 2007 85 361 255 878 36.50 MB
Fri, January 12 2007 127 418 689 878 87.77 MB
Sat, January 13 2007 77 395 429 810 41.57 MB
Sun, January 14 2007 82 446 309 986 88.84 MB
Mon, January 15 2007 83 390 679 969 53.27 MB
Tue, January 16 2007 83 323 686 868 39.27 MB
Wed, January 17 2007 97 431 505 1011 56.32 MB
Thu, January 18 2007 106 494 673 881 51.04 MB
Fri, January 19 2007 93 463 434 982 97.72 MB
Sat, January 20 2007 63 405 393 1089 71.04 MB
Sun, January 21 2007 68 348 358 781 60.13 MB
Mon, January 22 2007 103 169 552 604 43.29 MB
Tue, January 23 2007 82 368 407 851 55.37 MB
Wed, January 24 2007 94 491 741 1035 49.88 MB
Thu, January 25 2007 94 515 1194 1060 42.20 MB
Fri, January 26 2007 78 497 281 1030 61.42 MB
Sat, January 27 2007 114 487 491 1096 74.67 MB
Sun, January 28 2007 124 404 420 1028 73.99 MB
Mon, January 29 2007 145 459 726 1362 66.37 MB
Tue, January 30 2007 114 461 574 895 58.67 MB
Wed, January 31 2007 190 397 3385 930 46.51 MB
Thu, February 1 2007 172 375 2839 970 52.30 MB
Fri, February 2 2007 109 403 662 968 51.55 MB
Sat, February 3 2007 95 422 356 1364 65.44 MB
Sun, February 4 2007 85 458 579 888 100.45 MB
Mon, February 5 2007 112 446 445 1193 138.01 MB
Tue, February 6 2007 86 457 381 1067 104.13 MB
Wed, February 7 2007 113 400 530 854 108.99 MB
Thu, February 8 2007 93 338 478 794 41.42 MB
Fri, February 9 2007 114 282 485 721 28.89 MB
Sat, February 10 2007 69 259 376 651 24.06 MB
Sun, February 11 2007 102 186 485 660 24.85 MB
Mon, February 12 2007 88 220 322 700 17.96 MB
Tue, February 13 2007 68 206 302 707 31.93 MB
Wed, February 14 2007 106 229 405 766 67.49 MB
Thu, February 15 2007 112 250 334 827 37.22 MB
Fri, February 16 2007 88 199 233 2078 122.50 MB
Sat, February 17 2007 81 292 300 485 18.10 MB
Sun, February 18 2007 68 196 295 1138 48.69 MB
Mon, February 19 2007 129 240 574 1204 38.12 MB
Tue, February 20 2007 165 286 838 1752 100.15 MB
Wed, February 21 2007 157 374 980 1542 101.43 MB
Thu, February 22 2007 148 336 922 1344 74.23 MB
Fri, February 23 2007 92 369 428 1254 58.58 MB
Sat, February 24 2007 115 407 686 1186 103.43 MB
Sun, February 25 2007 175 609 1168 2124 68.87 MB
Mon, February 26 2007 163 452 778 1911 57.36 MB
Tue, February 27 2007 161 470 466 1266 72.02 MB
Wed, February 28 2007 148 525 600 1568 70.68 MB
Thu, March 1 2007 133 533 608 1892 87.55 MB
Fri, March 2 2007 128 430 746 1762 97.45 MB
Sat, March 3 2007 186 379 672 1348 86.56 MB
Sun, March 4 2007 161 270 546 862 70.83 MB
Mon, March 5 2007 268 359 1157 1916 117.26 MB
Tue, March 6 2007 265 640 872 1976 358.13 MB
Wed, March 7 2007 191 592 816 1690 157.55 MB
Thu, March 8 2007 106 446 455 1050 67.13 MB
Fri, March 9 2007 100 345 580 932 67.49 MB
Sat, March 10 2007 74 320 267 514 25.79 MB
Sun, March 11 2007 102 363 273 999 47.39 MB
Mon, March 12 2007 280 669 788 1737 63.00 MB
Tue, March 13 2007 240 610 774 1182 81.03 MB
Wed, March 14 2007 299 661 3642 1736 60.20 MB
Thu, March 15 2007 235 423 2272 1072 63.59 MB
Fri, March 16 2007 122 294 374 813 46.83 MB
Sat, March 17 2007 355 354 8283 839 20.66 MB
Sun, March 18 2007 151 266 295 865 41.86 MB
Mon, March 19 2007 493 757 2720 1816 97.50 MB
Tue, March 20 2007 319 777 859 2587 83.88 MB
Wed, March 21 2007 430 716 3494 990 78.77 MB
Thu, March 22 2007 640 730 13722 1486 79.71 MB
Fri, March 23 2007 356 676 2934 1402 87.13 MB
Sat, March 24 2007 386 712 2850 1756 97.19 MB
Sun, March 25 2007 203 455 824 1080 71.26 MB
Mon, March 26 2007 717 591 6004 1443 66.97 MB
Tue, March 27 2007 516 566 2844 3916 73.77 MB
Wed, March 28 2007 502 836 5250 1618 178.33 MB
Thu, March 29 2007 308 666 1327 1551 141.46 MB
Fri, March 30 2007 183 423 721 1026 76.67 MB
Sat, March 31 2007 143 201 527 561 14.47 MB
Sun, April 1 2007 177 197 758 709 20.99 MB
Mon, April 2 2007 161 249 564 999 55.80 MB
Tue, April 3 2007 148 473 809 780 53.70 MB
Wed, April 4 2007 154 578 1515 1194 121.50 MB
Thu, April 5 2007 130 465 1700 729 93.57 MB
Fri, April 6 2007 157 272 706 603 62.18 MB
Sat, April 7 2007 201 168 918 472 32.08 MB
Sun, April 8 2007 181 182 810 439 15.24 MB
Mon, April 9 2007 101 229 605 737 26.71 MB
Tue, April 10 2007 141 273 561 604 27.32 MB
Wed, April 11 2007 148 388 872 722 72.31 MB
Thu, April 12 2007 112 403 647 731 90.05 MB
Fri, April 13 2007 151 378 736 705 42.47 MB
Sat, April 14 2007 76 269 235 699 29.09 MB
Sun, April 15 2007 63 312 523 647 51.29 MB
Mon, April 16 2007 322 724 3284 1555 288.83 MB
Tue, April 17 2007 193 470 4480 855 62.54 MB
Wed, April 18 2007 110 457 512 758 70.87 MB
Thu, April 19 2007 92 390 450 624 48.24 MB
Fri, April 20 2007 92 313 653 1095 51.81 MB
Sat, April 21 2007 64 293 287 605 41.26 MB
Sun, April 22 2007 85 340 279 696 47.86 MB
Mon, April 23 2007 197 646 874 1581 91.83 MB
Tue, April 24 2007 176 669 786 1780 82.53 MB
Wed, April 25 2007 103 412 575 1086 60.72 MB
Thu, April 26 2007 91 345 311 910 49.56 MB
Fri, April 27 2007 109 444 831 1886 83.16 MB
Sat, April 28 2007 67 393 190 1092 78.06 MB
Sun, April 29 2007 76 367 528 932 81.50 MB
Mon, April 30 2007 122 303 517 1095 37.15 MB
Tue, May 1 2007 105 494 638 1374 57.41 MB
Wed, May 2 2007 97 384 833 1822 106.81 MB
Thu, May 3 2007 88 345 668 732 87.05 MB
Fri, May 4 2007 97 351 440 747 77.98 MB
Sat, May 5 2007 99 405 316 1280 140.61 MB
Sun, May 6 2007 92 305 606 1715 83.66 MB
Mon, May 7 2007 154 179 1514 555 51.39 MB
Tue, May 8 2007 130 308 407 640 79.95 MB
Wed, May 9 2007 127 303 362 763 36.86 MB
Thu, May 10 2007 137 274 572 687 33.98 MB
Fri, May 11 2007 138 333 549 775 36.18 MB
Sat, May 12 2007 92 309 302 1206 67.85 MB
Sun, May 13 2007 121 295 408 823 52.13 MB
Mon, May 14 2007 214 633 1270 1823 108.58 MB
Tue, May 15 2007 261 635 2157 1709 113.45 MB
Wed, May 16 2007 216 712 1312 1618 83.27 MB
Thu, May 17 2007 111 412 509 1095 66.13 MB
Fri, May 18 2007 121 312 719 754 77.90 MB
Sat, May 19 2007 75 288 508 819 55.43 MB
Sun, May 20 2007 89 357 636 1108 54.99 MB
Mon, May 21 2007 304 643 2886 1934 202.80 MB
Tue, May 22 2007 143 363 959 902 74.78 MB
Wed, May 23 2007 121 219 655 633 39.06 MB
Thu, May 24 2007 113 296 859 726 48.97 MB
Fri, May 25 2007 103 315 1012 847 45.79 MB
Sat, May 26 2007 73 300 443 996 48.34 MB
Sun, May 27 2007 89 330 716 757 62.87 MB
Mon, May 28 2007 75 389 856 1071 75.30 MB
Tue, May 29 2007 162 284 2972 1001 65.76 MB
Wed, May 30 2007 171 378 2598 796 72.52 MB
Thu, May 31 2007 111 474 1429 807 53.49 MB
Fri, June 1 2007 116 381 1222 879 64.70 MB
Sat, June 2 2007 79 388 826 765 58.45 MB
Sun, June 3 2007 79 414 1026 923 62.80 MB
Mon, June 4 2007 120 550 1208 1197 154.66 MB
Tue, June 5 2007 109 837 856 1443 122.86 MB
Wed, June 6 2007 110 570 754 1018 76.05 MB
Thu, June 7 2007 103 574 582 1138 56.82 MB
Fri, June 8 2007 95 933 611 1638 108.41 MB
Sat, June 9 2007 63 905 501 1644 112.99 MB
Sun, June 10 2007 71 889 573 1510 88.60 MB
Mon, June 11 2007 82 848 319 1626 74.55 MB
Tue, June 12 2007 112 738 633 1294 79.59 MB
Wed, June 13 2007 96 709 848 1358 133.62 MB
Thu, June 14 2007 91 725 521 1413 59.56 MB
Fri, June 15 2007 83 695 482 1340 90.05 MB
Sat, June 16 2007 67 762 397 1375 102.65 MB
Sun, June 17 2007 80 425 371 1361 51.02 MB
Mon, June 18 2007 82 481 460 853 39.22 MB
Total 25194 79191 231105 202889 12 579.83 MB
Maximum 717 933 14320 3916 358.13 MB
Minimum 48 168 169 439 14.47 MB
Average 143 450 1313 1153 71.48 MB
 
 


Help
Specific periods (1 day minimum) can be extracted by selecting a different period in the Control panel. Use this report to determine on average which day of the month your site is the busiest.
Hits - A request for any object or file that is on a web site. This could be an html page, a file or a graphic on a page. A request for a page can generate a lot of hits depending on how many sub-elements of files the page consists of. This is an indicator of web site traffic but not an indicator of how pages were looked at. Also see Page and User.

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.