Detail Daily Errors - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This section shows the daily count of errors.

  Detail Daily Errors  
 
Date Count % of Total
25 December 2006 13 0.35
26 December 2006 10 0.27
27 December 2006 13 0.35
28 December 2006 12 0.32
29 December 2006 9 0.24
30 December 2006 10 0.27
31 December 2006 12 0.32
1 January 2007 123 3.28
2 January 2007 12 0.32
3 January 2007 12 0.32
4 January 2007 13 0.35
5 January 2007 8 0.21
6 January 2007 7 0.19
7 January 2007 16 0.43
8 January 2007 19 0.51
9 January 2007 6 0.16
10 January 2007 14 0.37
11 January 2007 11 0.29
12 January 2007 8 0.21
13 January 2007 18 0.48
14 January 2007 13 0.35
15 January 2007 9 0.24
16 January 2007 3 0.08
17 January 2007 10 0.27
18 January 2007 12 0.32
19 January 2007 16 0.43
20 January 2007 20 0.53
21 January 2007 16 0.43
22 January 2007 3 0.08
23 January 2007 15 0.40
24 January 2007 4 0.11
25 January 2007 9 0.24
26 January 2007 6 0.16
27 January 2007 10 0.27
28 January 2007 15 0.40
29 January 2007 18 0.48
30 January 2007 9 0.24
31 January 2007 4 0.11
1 February 2007 5 0.13
2 February 2007 3 0.08
3 February 2007 4 0.11
4 February 2007 18 0.48
5 February 2007 24 0.64
6 February 2007 16 0.43
7 February 2007 11 0.29
8 February 2007 7 0.19
9 February 2007 3 0.08
11 February 2007 23 0.61
12 February 2007 2 0.05
14 February 2007 2 0.05
15 February 2007 1 0.03
16 February 2007 106 2.82
17 February 2007 2 0.05
18 February 2007 3 0.08
19 February 2007 2 0.05
20 February 2007 4 0.11
21 February 2007 14 0.37
22 February 2007 8 0.21
24 February 2007 8 0.21
25 February 2007 6 0.16
26 February 2007 212 5.65
27 February 2007 2 0.05
28 February 2007 10 0.27
1 March 2007 4 0.11
2 March 2007 2 0.05
3 March 2007 12 0.32
4 March 2007 12 0.32
5 March 2007 12 0.32
6 March 2007 22 0.59
7 March 2007 8 0.21
8 March 2007 4 0.11
9 March 2007 2 0.05
10 March 2007 5 0.13
11 March 2007 11 0.29
12 March 2007 70 1.87
13 March 2007 8 0.21
14 March 2007 10 0.27
15 March 2007 3 0.08
16 March 2007 2 0.05
17 March 2007 1 0.03
18 March 2007 2 0.05
19 March 2007 2 0.05
20 March 2007 14 0.37
21 March 2007 16 0.43
22 March 2007 4 0.11
24 March 2007 10 0.27
25 March 2007 12 0.32
26 March 2007 4 0.11
27 March 2007 30 0.80
28 March 2007 42 1.12
29 March 2007 22 0.59
30 March 2007 11 0.29
31 March 2007 151 4.02
1 April 2007 5 0.13
2 April 2007 35 0.93
3 April 2007 19 0.51
4 April 2007 9 0.24
5 April 2007 6 0.16
6 April 2007 4 0.11
7 April 2007 293 7.81
8 April 2007 22 0.59
9 April 2007 4 0.11
10 April 2007 6 0.16
11 April 2007 149 3.97
12 April 2007 7 0.19
13 April 2007 11 0.29
14 April 2007 5 0.13
15 April 2007 4 0.11
16 April 2007 12 0.32
17 April 2007 7 0.19
18 April 2007 13 0.35
19 April 2007 13 0.35
20 April 2007 11 0.29
22 April 2007 7 0.19
23 April 2007 10 0.27
24 April 2007 4 0.11
25 April 2007 3 0.08
26 April 2007 3 0.08
27 April 2007 41 1.09
28 April 2007 8 0.21
29 April 2007 9 0.24
30 April 2007 10 0.27
1 May 2007 80 2.13
2 May 2007 111 2.96
3 May 2007 7 0.19
4 May 2007 10 0.27
5 May 2007 7 0.19
6 May 2007 5 0.13
7 May 2007 6 0.16
8 May 2007 7 0.19
9 May 2007 5 0.13
10 May 2007 3 0.08
11 May 2007 1 0.03
12 May 2007 6 0.16
13 May 2007 3 0.08
14 May 2007 4 0.11
15 May 2007 32 0.85
16 May 2007 62 1.65
17 May 2007 24 0.64
18 May 2007 18 0.48
19 May 2007 11 0.29
20 May 2007 19 0.51
21 May 2007 24 0.64
22 May 2007 3 0.08
23 May 2007 8 0.21
24 May 2007 1 0.03
25 May 2007 5 0.13
26 May 2007 6 0.16
27 May 2007 7 0.19
28 May 2007 2 0.05
29 May 2007 14 0.37
30 May 2007 360 9.59
31 May 2007 264 7.03
1 June 2007 19 0.51
2 June 2007 25 0.67
3 June 2007 7 0.19
4 June 2007 10 0.27
5 June 2007 22 0.59
6 June 2007 11 0.29
7 June 2007 16 0.43
8 June 2007 34 0.91
9 June 2007 47 1.25
10 June 2007 44 1.17
11 June 2007 26 0.69
12 June 2007 21 0.56
13 June 2007 23 0.61
14 June 2007 19 0.51
15 June 2007 15 0.40
16 June 2007 13 0.35
17 June 2007 6 0.16
18 June 2007 8 0.21
Total 3753 100.00