Detail Weekly Activity - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This section shows the activity for each week for the requested report period. Note A week starts on a Monday and ends on a Sunday. This report shows the year and week number of the year on the X-axis and the visits, page views, hits and bandwidth on the Y-axis.

Legend     Humans     Spiders

  Visits by Week  
 
 
 
 

  Page Views by Week  
 
 
 
 

  Bandwidth by Week  
 
 
 
 

  Detail Weekly Activity  
 
  Visits Page Views All
  Humans Spiders Humans Spiders Bandwidth
200652 (12/25/2006 - 12/31/2006) 592 2963 37909 7464 478.28 MB
200701 (01/01/2007 - 01/07/2007) 740 2952 22817 6698 381.29 MB
200702 (01/08/2007 - 01/14/2007) 658 2748 4320 5996 414.73 MB
200703 (01/15/2007 - 01/21/2007) 593 2854 3728 6581 428.79 MB
200704 (01/22/2007 - 01/28/2007) 689 2931 4086 6704 400.81 MB
200705 (01/29/2007 - 02/04/2007) 910 2975 9121 7377 441.29 MB
200706 (02/05/2007 - 02/11/2007) 689 2368 3180 5940 470.35 MB
200707 (02/12/2007 - 02/18/2007) 611 1592 2191 6701 343.90 MB
200708 (02/19/2007 - 02/25/2007) 981 2621 5596 10406 544.80 MB
200709 (02/26/2007 - 03/04/2007) 1080 3059 4416 10609 542.45 MB
200710 (03/05/2007 - 03/11/2007) 1106 3065 4420 9077 840.74 MB
200711 (03/12/2007 - 03/18/2007) 1682 3277 16428 8244 377.16 MB
200712 (03/19/2007 - 03/25/2007) 2827 4823 27403 11117 595.44 MB
200713 (03/26/2007 - 04/01/2007) 2546 3480 17431 10824 572.66 MB
200714 (04/02/2007 - 04/08/2007) 1132 2387 7022 5216 434.08 MB
200715 (04/09/2007 - 04/15/2007) 792 2252 4179 4845 339.25 MB
200716 (04/16/2007 - 04/22/2007) 958 2987 9945 6188 611.41 MB
200717 (04/23/2007 - 04/29/2007) 819 3276 4095 9267 527.36 MB
200718 (04/30/2007 - 05/06/2007) 700 2587 4018 8765 590.66 MB
200719 (05/07/2007 - 05/13/2007) 899 2001 4114 5449 358.35 MB
200720 (05/14/2007 - 05/20/2007) 1087 3349 7111 8926 559.73 MB
200721 (05/21/2007 - 05/27/2007) 946 2466 7530 6795 522.61 MB
200722 (05/28/2007 - 06/03/2007) 793 2708 10929 6242 453.03 MB
200723 (06/04/2007 - 06/10/2007) 671 5258 5085 9588 720.39 MB
200724 (06/11/2007 - 06/17/2007) 611 4902 3571 9767 591.04 MB
200725 (06/18/2007 - 06/24/2007) 82 481 460 853 39.22 MB
Total 25194 76811 231105 196791 12 579.83 MB
Maximum 2827 5258 37909 11117 840.74 MB
Minimum 82 481 460 853 39.22 MB
Average 969 2954 8889 7569 483.84 MB
 
 


Help
Hits - A request for any object or file that is on a web site. This could be an html page, a file or a graphic on a page. A request for a page can generate a lot of hits depending on how many sub-elements of files the page consists of. This is an indicator of web site traffic but not an indicator of how pages were looked at. Also see Page and User.

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.