Entry Pages Bounce Rate - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Visits % of Total Visits Visits Bounced Bounce Rate Trend
1   dates/­upcoming.php 23043 14.02% 2834 12.30%  
2   dates/­payment.php?inspath=http:/­/­www.husnaweb.com/­c.in? 19917 0.63% 127 0.64%  
3   dates/­payment.php?inspath=http:/­/­yenzero.com/­c.in?? 15084 2.87% 580 3.85%  
4   dates/­payment.php?inspath=http:/­/­www.yenzero.com/­c.in?? 12664 0.80% 162 1.28%  
5   dates/­payment.php?inspath=http:/­/­www.husnaweb.com/­c.in?? 10776 0.34% 68 0.63%  
6   dates/­payment.php?inspath=http:/­/­hellbergsbuss.se/­c.in? 7560 0.91% 183 2.42%  
7   post?sid=81&lang=en&action=save http/­1.1 7038 15.55% 3143 44.66%  
8   dates/­payment.php?inspath=http:/­/­artelj.com/­c.ar? 6317 0.40% 81 1.28%  
9   dates/­payment.php?inspath=http:/­/­tcdns.com/­c.ar?? 5638 0.32% 64 1.14%  
10   index.htm 5605 4.36% 882 15.74%  
11   dates/­payment.php?inspath=http:/­/­www.yenzero.com/­wp-admin/­c.in?? 5287 0.82% 165 3.12%  
12   swf/­feats.swf 5077 1.50% 304 5.99%  
13   content/­index.php 4373 3.03% 613 14.02%  
14   dates/­payment.php?inspath=http:/­/­saznaj.com/­c.ar?? 3891 0.29% 58 1.49%  
15   swf/­bluebuttonhome.swf 3866 0.25% 51 1.32%  
16   swf/­bluebuttonabout.swf 3863 0.33% 67 1.73%  
17   swf/­bluebuttoncontacts.swf 3858 0.63% 127 3.29%  
18   swf/­bluebuttonarchive.swf 3857 0.41% 83 2.15%  
19   swf/­bluebuttongroups.swf 3856 0.28% 56 1.45%  
20   swf/­bluebutton2004.swf 3853 0.47% 94 2.44%  
    Subtotal this Page 155423 48.21% 9742 120.94%  
    Total all Pages 229521 100.00% 20207 100.00%  
 
 


Help
Use this report to establish which pages on your site visitors view first and spent time to make these pages more appealling.
Rank - A Counter starting at 1

Color - Color of graph item

Page/Filename - A web page is defined as a single file returned by a web server that contains HTML. Downloaded files are files that are downloaded from your site for example ZIP files. Image files like GIF, JPG, PNG, JS, or CSS (style sheet) are not cosidered as either web pages or downloaded files.

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

% of Total Visits - Portion of total visits expressed as a percentage

Visits Bounced - This is the number of visitors that reached your landing page and then leaves your site immediately

Bounce Rate - This is the number of visitors reaching your site but then immediately leaving again

Trend - Measure of an event over time