Last Visitors Click Path - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This report shows the last 200 visitors to your web site - human and spiders , the keywords they used and which pages they looked at. The sorting is most recent visitor first

  Summary - Visits  
 
 
 
 

  Last Visitors Click Path  
 
    Date   IP Address Domain Name/IP Address Referer Search Phrase Page Views Pages Type
1   2007­/06­/18 10:13 PM   87.88.140.65 87.88.140.65 Direct Traffic   1    
2   2007­/06­/18 10:07 PM   85.158.137.115 85.158.137.115 Direct Traffic   3    
3   2007­/06­/18 09:41 PM   74.6.85.147 74.6.85.147 Direct Traffic   1    
4   2007­/06­/18 09:41 PM   62.242.31.94 62.242.31.94 Direct Traffic   4    
5   2007­/06­/18 09:18 PM   86.17.112.140 86.17.112.140 http://www.kastor.net   1    
6   2007­/06­/18 09:17 PM   82.165.95.218 82.165.95.218 Direct Traffic   10    
7   2007­/06­/18 09:03 PM   209.232.64.6 209.232.64.6 http://www.google.com mary cate o’malley 1    
8   2007­/06­/18 08:43 PM   74.6.85.140 74.6.85.140 Direct Traffic   1    
9   2007­/06­/18 08:33 PM   87.88.140.65 87.88.140.65 Direct Traffic   1    
10   2007­/06­/18 08:32 PM   82.165.95.218 82.165.95.218 Direct Traffic   10    
11   2007­/06­/18 08:26 PM   85.158.137.115 85.158.137.115 http://www.kastor.net   3    
12   2007­/06­/18 07:33 PM   82.165.95.218 82.165.95.218 Direct Traffic   10    
13   2007­/06­/18 07:15 PM   81.169.154.94 81.169.154.94 Direct Traffic   1    
14   2007­/06­/18 07:11 PM   87.175.75.50 87.175.75.50 http://www.kastor.net   8    
15   2007­/06­/18 07:02 PM   62.242.31.94 62.242.31.94 Direct Traffic   4    
16   2007­/06­/18 06:53 PM   87.88.140.65 87.88.140.65 Direct Traffic   1    
17   2007­/06­/18 06:38 PM   74.6.70.9 74.6.70.9 Direct Traffic   1    
18   2007­/06­/18 06:23 PM   82.165.95.218 82.165.95.218 Direct Traffic   10    
19   2007­/06­/18 05:40 PM   193.164.229.102 193.164.229.102 http://www.kastor.net   1    
20   2007­/06­/18 05:13 PM   87.88.140.65 87.88.140.65 Direct Traffic   1    
          Subtotal this Page     73    
          Total all Pages     104    
 
 


Help
Color - Color of graph item

Date - Current Date

IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Referer - The URL of an HTML page that refers to the site. Referrer data is useful to determine how users came to your site. Unknown is where there is no referring information present in the log line because the browser did not give any referrer information to the web server when the request for the file was made. This could be hits from robots, where the visitor typed in the URL directly, the user selecting a bookmark etc.

Search Phrase - One or more words entered into a search engine which is used to reach your site

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

Pages - A web page is defined as a single file returned by a web server that contains HTML. Image files for example GIF, JPG, PNG, JS, or CSS (style sheet) and downloaded files for example ZIP files are not pages.

Type - Type of Visitor - Human or Spider