Top Spiders by Bandwidth - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank   IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1   66.249.71.78 Googlebot 66.249.71.78 United States 75619 41.45% 1240
2   207.46.98.135 msnbot livebot-207-46-98-135.search.live.com United States 16384 8.98% 2941
3   65.54.188.141 - 65.54.188.141 United States 1704 0.93% 776
4   65.54.188.59 - 65.54.188.59 United States 1004 0.55% 418
5   65.54.188.58 - 65.54.188.58 United States 825 0.45% 359
6   65.54.188.139 - 65.54.188.139 United States 788 0.43% 376
7   65.54.188.140 - 65.54.188.140 United States 1441 0.79% 619
8   74.6.73.158 Slurp 74.6.73.158 (-) 115 0.06% 106
9   66.196.90.12 Slurp 66.196.90.12 United States 5620 3.08% 2942
10   65.214.44.225 - 65.214.44.225 United States 122 0.07% 90
11   74.6.71.172 Slurp 74.6.71.172 (-) 18 0.01% 17
12   65.54.188.57 - 65.54.188.57 United States 486 0.27% 198
13   74.6.86.33 Slurp 74.6.86.33 (-) 48 0.03% 47
14   74.6.86.158 Slurp 74.6.86.158 (-) 41 0.02% 40
15   74.6.86.101 Slurp 74.6.86.101 (-) 64 0.04% 62
16   74.6.85.173 Slurp 74.6.85.173 (-) 255 0.14% 207
17   74.6.86.18 Slurp 74.6.86.18 (-) 105 0.06% 100
18   74.6.69.143 Slurp 74.6.69.143 (-) 13 0.01% 12
19   74.6.86.70 Slurp 74.6.86.70 (-) 41 0.02% 41
20   74.6.86.118 Slurp 74.6.86.118 (-) 70 0.04% 69
          Subtotal this Page 104763 57.43% 10660
          Total all Pages 182438 100.00% 70332
 
 


Help
Spiders in general do not download files (only pages) so the bandwidth consumed by spiders are generally low.
Rank - A Counter starting at 1

Color - Color of graph item

IP Address - The Internet Protocol address identifies a computer connected to the Internet

Spider - This is the name of the crawler or spider that visited your web site

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.