Top Visitors by Bandwidth - FEATS http://www.feats.eu/  
Report Range: 25 Dec 2006 00:00 - 18 Jun 2007 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank   IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits
1   82.165.95.218 82.165.95.218 Germany 22885 30.02% 3157
2   82.156.167.203 82.156.167.203 Netherlands 383 0.50% 9
3   193.164.229.102 193.164.229.102 France 4239 5.56% 479
4   87.88.140.65 87.88.140.65 France 3606 4.73% 1253
5   74.6.85.147 74.6.85.147 (-) 25 0.03% 24
6   63.80.56.36 63.80.56.36 United States 666 0.87% 1
7   85.158.137.115 85.158.137.115 United Kingdom 1144 1.50% 157
8   74.6.86.29 74.6.86.29 (-) 39 0.05% 37
9   217.169.236.12 217.169.236.12 Netherlands 160 0.21% 8
10   134.146.0.12 134.146.0.12 Netherlands 234 0.31% 27
11   194.7.28.2 194.7.28.2 Belgium 436 0.57% 20
12   86.89.56.71 86.89.56.71 Netherlands 140 0.18% 9
13   212.1.7.2 212.1.7.2 Netherlands 185 0.24% 12
14   158.169.131.14 158.169.131.14 Luxembourg 737 0.97% 29
15   156.106.192.16 156.106.192.16 Switzerland 21 0.03% 2
16   76.186.237.230 76.186.237.230 (-) 8 0.01% 2
17   85.1.156.22 85.1.156.22 Switzerland 38 0.05% 1
18   80.141.84.26 80.141.84.26 Germany 2 0.00% 2
19   82.156.50.85 82.156.50.85 Netherlands 1149 1.51% 89
20   74.6.71.182 74.6.71.182 (-) 21 0.03% 19
    Subtotal this Page     36118 47.37% 5337
    Total all Pages     76223 100.00% 12959
 
 


Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
Rank - A Counter starting at 1

Color - Color of graph item

IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.